Attributes
| Group Code | 4SGLF10X09 |
|---|---|
| Product Type | backflow-preventer |
| Brand Series | apollo-4sg-series-backflow-preventers |
Variations (1)
4SGLF10009
| size | 3" |
|---|---|
| dimensions | - |
| weight | 106.3 lb |
| packaging | - |
Specifications
| article | 4SGLF10X09 |
|---|---|
| article number with gtin | 4SGLF10X09 (00670750377839) |
| manufacturer | Aalberts integrated piping systems Americas, Inc. (Apollo) |
| size | 3" |
| weight | 106.3 lb |
| finishing | none |
| product group | valves (backflow preventers) |
| ETIM class | EC011469 Check valve |
| brand | Apollo |
| series | 4SG Series Backflow Preventers |
| product type | 4SGLF10X09 |
| ETIM | {"etim-class":"EC011469 Check valve","Surface protection":"Untreated","Height":"","Height (imperial)":"","FM quality mark":"No","UL quality mark":"No","ULC quality mark":"No","LPCB quality mark":"No","Suitable for central heating water":"No","Certified according to SVGW for water":"No","Certified according to SVGW for gas":"No","VdS quality mark":"No","DVGW quality mark for gas":"No","DVGW quality mark for water":"No","KIWA certified":"No"} |
PDF Documents
No PDF documents.