Attributes
| Group Code | 230LX0CSP8TA0 |
|---|---|
| Product Type | vlinderklep |
| Brand Series | apollo-230l-230w-series-butterfly-valves |
| Applications | natural gas, compressed air |
| Approvals | CRN |
| Solutions | utility, industry |
Description
Apollo International™ 215 and 230 Series double offset high performance butterfly valves are available in wafer or lug body design. Stainless steel models are certified lead-free with stainless steel disc and 17-4PH stainless steel stem.
- 230 Series Class 300# Carbon Steel, 316 SS - 2" to 24"
- ISO 5211 mounting flange allows choice of Apollo actuators and manual operators
- Multi-bolt retainer holds and supports the seat
- Suitable for bi-directional dead-end service at full pressure-temperature rating
- Vacuum Service to 29" Hg
- Soft Seats made from TFM 1700
Variations (14)
230L02CSP8TA0
| size | 2" |
|---|---|
| dimensions | - |
| weight | 12.17 lb |
| packaging | Carton (1 pce) |
| DN1 | - |
| DN2 | - |
| n2 | - |
| k2 | 5 |
| d2-2 | 0.75 |
| D2 | 6.5 |
230L14CSP8TA0
| size | 14" |
|---|---|
| dimensions | - |
| weight | 326 lb |
| packaging | - |
| DN1 | - |
| DN2 | - |
| n2 | - |
| k2 | - |
| d2-2 | - |
| D2 | - |
230L03CSP8TA0
| size | 3" |
|---|---|
| dimensions | - |
| weight | 17.72 lb |
| packaging | Carton (1 pce) |
| DN1 | - |
| DN2 | - |
| n2 | - |
| k2 | 6.62 |
| d2-2 | 0.88 |
| D2 | 8.25 |
230L04CSP8TA0
| size | 4" |
|---|---|
| dimensions | - |
| weight | 25.66 lb |
| packaging | Carton (1 pce) |
| DN1 | - |
| DN2 | - |
| n2 | - |
| k2 | 7.88 |
| d2-2 | 0.88 |
| D2 | 10 |
230L05CSP8TA0
| size | 5" |
|---|---|
| dimensions | - |
| weight | 34.9 lb |
| packaging | Carton (1 pce) |
| DN1 | - |
| DN2 | - |
| n2 | - |
| k2 | 8.5 |
| d2-2 | 0.87 |
| D2 | 9.25 |
230L06CSP8TA0
| size | 6" |
|---|---|
| dimensions | - |
| weight | 46.69 lb |
| packaging | Carton (1 pce) |
| DN1 | - |
| DN2 | - |
| n2 | - |
| k2 | 10.62 |
| d2-2 | 0.88 |
| D2 | 12.5 |
230L08CSP8TA0
| size | 8" |
|---|---|
| dimensions | - |
| weight | 82.74 lb |
| packaging | Carton (1 pce) |
| DN1 | - |
| DN2 | - |
| n2 | - |
| k2 | 13 |
| d2-2 | 1 |
| D2 | 15 |
230L10CSP8TA0
| size | 10" |
|---|---|
| dimensions | - |
| weight | 129.5 lb |
| packaging | Carton (1 pce) |
| DN1 | - |
| DN2 | - |
| n2 | - |
| k2 | 15.25 |
| d2-2 | 1.13 |
| D2 | 17.5 |
230L12CSP8TA0
| size | 12" |
|---|---|
| dimensions | - |
| weight | 189.02 lb |
| packaging | Carton (1 pce) |
| DN1 | - |
| DN2 | - |
| n2 | - |
| k2 | 17.75 |
| d2-2 | 1.25 |
| D2 | 20.5 |
230L16CSP8TA0
| size | 16" |
|---|---|
| dimensions | - |
| weight | 443.94 lb |
| packaging | Carton (1 pce) |
| DN1 | - |
| DN2 | - |
| n2 | - |
| k2 | 21.24 |
| d2-2 | 1.38 |
| D2 | 22.5 |
230L18CSP8TA0
| size | 18" |
|---|---|
| dimensions | - |
| weight | 634.68 lb |
| packaging | Carton (1 pce) |
| DN1 | - |
| DN2 | - |
| n2 | - |
| k2 | 22.76 |
| d2-2 | 1.38 |
| D2 | 24.74 |
230L20CSP8TA0
| size | 20" |
|---|---|
| dimensions | - |
| weight | 782.73 lb |
| packaging | Carton (1 pce) |
| DN1 | - |
| DN2 | - |
| n2 | - |
| k2 | 25 |
| d2-2 | 1.38 |
| D2 | 27.01 |
230L24CSP8TA0
| size | 24" |
|---|---|
| dimensions | - |
| weight | 2019.91 lb |
| packaging | Carton (1 pce) |
| DN1 | - |
| DN2 | - |
| n2 | - |
| k2 | 29.51 |
| d2-2 | 1.61 |
| D2 | 33.19 |
230L25CSP8TA0
| size | 2-1/2" |
|---|---|
| dimensions | - |
| weight | 15.42 lb |
| packaging | Carton (1 pce) |
| DN1 | - |
| DN2 | - |
| n2 | - |
| k2 | 5.88 |
| d2-2 | 0.88 |
| D2 | 7.5 |
Specifications
| article | Apollo Class 300 Carbon Steel Butterfly Valve with Stainless Steel Disc, 17-4 PH SS Stem & Pin, RTFM Seats, Standard Service, Bare Stem (2 x Lug Type) |
|---|---|
| article number with gtin | 230LX0CSP8TA0 |
| manufacturer | Aalberts integrated piping systems Americas, Inc. (Apollo) |
| weight | 15.42 lb |
| color | silver |
| materials | steel (ASTM A216 WCB) |
| finishing | none |
| connection type | lug type |
| product group | valves (butterfly valves) |
| ETIM class | EC010910 Butterfly valve |
| brand | Apollo |
| series | 230L 230W Series Butterfly Valves |
| product type | 230LX0CSP8TA0 |
| ETIM | {"etim-class":"EC010910 Butterfly valve","Housing material":"Steel","Surface protection":"Untreated","Connections":"Lug type (expired)","FM quality mark":"No","UL quality mark":"No","ULC quality mark":"No","LPCB quality mark":"No","VdS quality mark":"No","KIWA certified":"No","Gastec QA mark":"No","Gastec QA - AR 214 (H2)":"No"} |