Attributes
| Group Code | 230LX0SSP2FA0 |
|---|---|
| Product Type | vlinderklep |
| Brand Series | apollo-230l-230w-series-butterfly-valves |
| Applications | natural gas, compressed air |
| Approvals | CRN, NSF |
| Solutions | utility, industry |
Description
Apollo International™ 215 and 230 Series double offset high performance butterfly valves are available in wafer or lug body design. Stainless steel models are certified lead-free with stainless steel disc and 17-4PH stainless steel stem.
- 230 Series Class 300# Carbon Steel, 316 SS - 2" to 24"
- ISO 5211 mounting flange allows choice of Apollo actuators and manual operators
- Multi-bolt retainer holds and supports the seat
- Suitable for bi-directional dead-end service at full pressure-temperature rating
- Vacuum Service to 29" Hg
- Soft Seats made from TFM 1700
Variations (13)
230L02SSP2FA0
| size | 2" |
|---|---|
| dimensions | - |
| weight | 12.21 lb |
| packaging | Carton (1 pce) |
| DN1 | - |
| DN2 | - |
| n2 | - |
| k2 | 5 |
| d2-2 | 0.75 |
| D2 | 6.5 |
230L25SSP2FA0
| size | 2-1/2" |
|---|---|
| dimensions | - |
| weight | 15.48 lb |
| packaging | Carton (1 pce) |
| DN1 | - |
| DN2 | - |
| n2 | - |
| k2 | 5.88 |
| d2-2 | 0.88 |
| D2 | 7.5 |
230L04SSP2FA0
| size | 4" |
|---|---|
| dimensions | - |
| weight | 25.77 lb |
| packaging | Carton (1 pce) |
| DN1 | - |
| DN2 | - |
| n2 | - |
| k2 | 7.88 |
| d2-2 | 0.88 |
| D2 | 10 |
230L05SSP2FA0
| size | 5" |
|---|---|
| dimensions | - |
| weight | 35.04 lb |
| packaging | Carton (1 pce) |
| DN1 | - |
| DN2 | - |
| n2 | - |
| k2 | 8.5 |
| d2-2 | 0.87 |
| D2 | 9.25 |
230L06SSP2FA0
| size | 6" |
|---|---|
| dimensions | - |
| weight | 46.87 lb |
| packaging | Carton (1 pce) |
| DN1 | - |
| DN2 | - |
| n2 | - |
| k2 | 10.62 |
| d2-2 | 0.88 |
| D2 | 12.5 |
230L08SSP2FA0
| size | 8" |
|---|---|
| dimensions | - |
| weight | 83.07 lb |
| packaging | Carton (1 pce) |
| DN1 | - |
| DN2 | - |
| n2 | - |
| k2 | 13 |
| d2-2 | 1 |
| D2 | 15 |
230L10SSP2FA0
| size | 10" |
|---|---|
| dimensions | - |
| weight | 130.03 lb |
| packaging | Carton (1 pce) |
| DN1 | - |
| DN2 | - |
| n2 | - |
| k2 | 15.25 |
| d2-2 | 1.13 |
| D2 | 17.5 |
230L12SSP2FA0
| size | 12" |
|---|---|
| dimensions | - |
| weight | 189.77 lb |
| packaging | Carton (1 pce) |
| DN1 | - |
| DN2 | - |
| n2 | - |
| k2 | 17.75 |
| d2-2 | 1.25 |
| D2 | 20.5 |
230L14SSP2FA0
| size | 14" |
|---|---|
| dimensions | - |
| weight | 326.25 lb |
| packaging | Carton (1 pce) |
| DN1 | - |
| DN2 | - |
| n2 | - |
| k2 | 18.74 |
| d2-2 | 1.26 |
| D2 | 20.26 |
230L16SSP2FA0
| size | 16" |
|---|---|
| dimensions | - |
| weight | 445.71 lb |
| packaging | Carton (1 pce) |
| DN1 | - |
| DN2 | - |
| n2 | - |
| k2 | 21.24 |
| d2-2 | 1.38 |
| D2 | 22.5 |
230L18SSP2FA0
| size | 18" |
|---|---|
| dimensions | - |
| weight | 637.22 lb |
| packaging | Carton (1 pce) |
| DN1 | - |
| DN2 | - |
| n2 | - |
| k2 | 22.76 |
| d2-2 | 1.38 |
| D2 | 24.74 |
230L20SSP2FA0
| size | 20" |
|---|---|
| dimensions | - |
| weight | 785.86 lb |
| packaging | Carton (1 pce) |
| DN1 | - |
| DN2 | - |
| n2 | - |
| k2 | 25 |
| d2-2 | 1.38 |
| D2 | 27.01 |
230L24SSP2FA0
| size | 24" |
|---|---|
| dimensions | - |
| weight | 1206.72 lb |
| packaging | Carton (1 pce) |
| DN1 | - |
| DN2 | - |
| n2 | - |
| k2 | 29.51 |
| d2-2 | 1.61 |
| D2 | 33.19 |
Specifications
| article | Apollo Class 300 Stainless Steel Butterfly Valve with Stainless Steel Disc, 17-4 PH SS Stem & Pin, TFM/INCONEL Seats, Graphite Seals, Standard Service, Bare Stem (2 x Lug Type) |
|---|---|
| article number with gtin | 230LX0SSP2FA0 |
| manufacturer | Aalberts integrated piping systems Americas, Inc. (Apollo) |
| weight | 1206.72 lb |
| color | silver |
| materials | stainless steel (ASTM A351 CF8M) |
| finishing | none |
| connection type | lug type |
| max operating pressure liquid | 720 psi |
| product group | valves (butterfly valves) |
| ETIM class | EC010910 Butterfly valve |
| country of origin | China |
| brand | Apollo |
| series | 230L 230W Series Butterfly Valves |
| product type | 230LX0SSP2FA0 |
| unsps | 40141619 |
| ETIM | {"etim-class":"EC010910 Butterfly valve","Housing material":"Stainless steel","Surface protection":"Untreated","Connections":"Lug type (expired)","FM quality mark":"No","UL quality mark":"No","ULC quality mark":"No","LPCB quality mark":"No","VdS quality mark":"No","KIWA certified":"No","Gastec QA mark":"No","Gastec QA - AR 214 (H2)":"No"} |