Attributes
| Group Code | 8210XA8 |
|---|---|
| Product Type | kogelafsluiters |
| Brand Series | apollo-82-series-ball-valves |
| Applications | heating, cooling, steam, vacuum |
| Approvals | Build America Buy America (BABA) Act, Buy American Act (BAA), CRN, Made in USA |
| Solutions | utility, industry |
Variations (5)
82103A8
| size | 1/2" |
|---|---|
| dimensions | 5.52x2.21x3.73 " |
| weight | 1.55 lb |
| packaging | Carton (1 pce) |
| d1 | 0.84 |
| DN1 | - |
| d2 | 0.84 |
| DN2 | - |
82106A8
| size | 1-1/4" |
|---|---|
| dimensions | 5.52x2.21x3.73 " |
| weight | 5.62 lb |
| packaging | Carton (1 pce) |
| d1 | 1.66 |
| DN1 | - |
| d2 | 1.66 |
| DN2 | - |
82104A8
| size | 3/4" |
|---|---|
| dimensions | 5.52x2.21x3.73 " |
| weight | 2.27 lb |
| packaging | Carton (1 pce) |
| d1 | 1.05 |
| DN1 | - |
| d2 | 1.05 |
| DN2 | - |
82105A8
| size | 1" |
|---|---|
| dimensions | 5.52x2.21x3.73 " |
| weight | 3.28 lb |
| packaging | Carton (1 pce) |
| d1 | 1.32 |
| DN1 | - |
| d2 | 1.32 |
| DN2 | - |
82108A8
| size | 2" |
|---|---|
| dimensions | 5.52x2.21x3.73 " |
| weight | 14.42 lb |
| packaging | Carton (1 pce) |
| d1 | 2.38 |
| DN1 | - |
| d2 | 2.38 |
| DN2 | - |
Specifications
| article | 8210XA8 |
|---|---|
| article number with gtin | 8210XA8 |
| manufacturer | Aalberts integrated piping systems Americas, Inc. (Apollo) |
| weight | 14.42 lb |
| dimensions | 5.52x2.21x3.73 " |
| color | yellow, bronze |
| materials | bronze (ASTM B584-C84400) |
| finishing | none |
| shape | straight |
| connection type | FPT - female thread conical (NPT) |
| product group | valves (ball valves) |
| ETIM class | EC011343 Ball valve |
| country of origin | United States |
| brand | Apollo |
| series | 82 Series Ball Valves |
| product type | 8210XA8 |
| unsps | 40141607 |
| ETIM | {"etim-class":"EC011343 Ball valve","Housing material":"Bronze","Surface protection housing":"None","Material ball":"Brass","Material spindle":"Brass","Connection 1":"Internal thread conical (NPT)","Connection 2":"Internal thread conical (NPT)","With filter":"No","FM quality mark":"No","UL quality mark":"No","ULC quality mark":"No","LPCB quality mark":"No","Medically clean":"No","Grease-free":"No","Housing construction":"3-part","Full bore":"Yes","VdS quality mark":"No","DVGW quality mark for gas":"No","DVGW quality mark for water":"No","KIWA certified":"No"} |
PDF Documents
[Certificate] CRN_0C10908_ADD10
Open PDF