Attributes
| Group Code | 7610X01 |
|---|---|
| Product Type | kogelafsluiters |
| Brand Series | apollo-76-series-ball-valves |
| Applications | potable water, steam, vacuum |
| Approvals | American Iron & Steel (AIS), Build America Buy America (BABA) Act, Buy American Act (BAA), CRN, Made in USA, PED 2014/68/EU – Module H |
| Solutions | utility |
Variations (5)
76E10601
| size | 1-1/4" |
|---|---|
| dimensions | - |
| weight | 3.06 lb |
| packaging | Carton (1 pce) |
| d1 | 1.66 |
| DN1 | - |
| l1 | 2.00 |
| z1 | 1.29 |
| d2 | 1.66 |
| DN2 | - |
| l2 | 1.99 |
| z2 | 1.28 |
| M1 | 0.98 |
| M2 | 5.40 |
| E | 1.06 |
| Y | 0.70 |
| V | 1.97 |
| U | 0.66 |
| D1 | 2.25 |
76E10701
| size | 1-1/2" |
|---|---|
| dimensions | - |
| weight | 4.04 lb |
| packaging | Carton (1 pce) |
| d1 | 1.90 |
| DN1 | - |
| l1 | 2.18 |
| z1 | 1.47 |
| d2 | 1.90 |
| DN2 | - |
| l2 | 2.17 |
| z2 | 1.41 |
| M1 | 1.00 |
| M2 | 7.75 |
| E | 1.16 |
| Y | 0.92 |
| V | 2.12 |
| U | 0.65 |
| D1 | 2.56 |
76E10801
| size | 2" |
|---|---|
| dimensions | - |
| weight | 6.05 lb |
| packaging | Carton (1 pce) |
| d1 | 2.38 |
| DN1 | - |
| l1 | 2.73 |
| z1 | 1.86 |
| d2 | 2.38 |
| DN2 | - |
| l2 | 2.70 |
| z2 | 1.83 |
| M1 | 1.00 |
| M2 | 7.75 |
| E | 1.16 |
| Y | 0.92 |
| V | 2.32 |
| U | 0.66 |
| D1 | 3.00 |
76E10901
| size | 2-1/2" |
|---|---|
| dimensions | - |
| weight | 15.57 lb |
| packaging | Carton (1 pce) |
| d1 | 2.88 |
| DN1 | - |
| l1 | 3.32 |
| z1 | 2.02 |
| d2 | 2.88 |
| DN2 | - |
| l2 | 3.40 |
| z2 | 2.19 |
| M1 | 1.00 |
| M2 | 7.75 |
| E | 1.16 |
| Y | 0.92 |
| V | 3.12 |
| U | 0.69 |
| D1 | 4.04 |
76E10001
| size | 3" |
|---|---|
| dimensions | - |
| weight | 16.79 lb |
| packaging | Carton (1 pce) |
| d1 | 3.50 |
| DN1 | - |
| l1 | 3.38 |
| z1 | 2.17 |
| d2 | 3.50 |
| DN2 | - |
| l2 | 3.37 |
| z2 | 2.16 |
| M1 | 1.00 |
| M2 | 7.75 |
| E | 1.16 |
| Y | 0.92 |
| V | 3.17 |
| U | 0.69 |
| D1 | 4.58 |
Specifications
| article | 7610X01 |
|---|---|
| article number with gtin | 7610X01 |
| manufacturer | Aalberts integrated piping systems Americas, Inc. (Apollo) |
| weight | 16.79 lb |
| color | silver |
| materials | stainless steel (ASTM A351 CF8M) |
| finishing | none |
| shape | straight |
| connection type | FPT - female thread conical (NPT) |
| Bore | 63.5 mm (No) |
| product group | valves (ball valves) |
| ETIM class | EC011343 Ball valve |
| country of origin | United States |
| brand | Apollo |
| series | 76 Series Ball Valves |
| product type | 7610X01 |
| unsps | 40141607 |
| ETIM | {"etim-class":"EC011343 Ball valve","Housing material":"Stainless steel","Surface protection housing":"None","Material ball":"Stainless steel","Material spindle":"Stainless steel","Material primary spindle seal":"Polytetrafluoroethylene (PTFE)","Connection 1":"Internal thread conical (NPT)","Connection 2":"Internal thread conical (NPT)","With filter":"No","FM quality mark":"No","UL quality mark":"No","ULC quality mark":"No","LPCB quality mark":"No","Medically clean":"No","Grease-free":"No","Housing construction":"2-part","Full bore":"No","VdS quality mark":"No","DVGW quality mark for gas":"No","DVGW quality mark for water":"No","KIWA certified":"No"} |
PDF Documents
[Certificate] CRN_0C10908_ADD8
Open PDF