Attributes
| Group Code | 7610X0219A |
|---|---|
| Product Type | kogelafsluiters |
| Brand Series | apollo-76-series-ball-valves |
| Applications | potable water, steam, vacuum |
| Approvals | American Iron & Steel (AIS), Build America Buy America (BABA) Act, Buy American Act (BAA), CRN, Made in USA, NSF |
| Solutions | utility |
Description
Apollo Valves 76-100 Series is a threaded, 2-piece design, standard port, stainless steel ball valve.
- Investment Cast Components
- Reinforced Seats
- Mounting pad for easy actuator mounting
- Blowout-proof stem design
- Adjustable packing gland
- Stainless Steel Lever and Nut
- Meets NACE MR0175 (2000) & MR0103 (2012)
Variations (8)
761010219A
| size | 1/4" |
|---|---|
| dimensions | 6.22x1.75x2.91 " |
| weight | 0.73 lb |
| packaging | Carton (1 pce) |
| d1 | 0.54 |
| DN1 | - |
| l1 | 1.02 |
| z1 | 0.62 |
| d2 | 0.54 |
| DN2 | - |
| l2 | 1.03 |
| z2 | 0.63 |
| M1 | 1.34 |
| M2 | 2.84 |
| E | 0.56 |
| Y | 0.62 |
| V | 1.02 |
| U | 0.38 |
| D1 | 1.16 |
761020219A
| size | 3/8" |
|---|---|
| dimensions | 6.22x1.75x2.91 " |
| weight | 0.54 lb |
| packaging | Carton (1 pce) |
| d1 | 0.68 |
| DN1 | - |
| l1 | 1.04 |
| z1 | 0.64 |
| d2 | 0.68 |
| DN2 | - |
| l2 | 1.03 |
| z2 | 0.63 |
| M1 | 1.34 |
| M2 | 2.84 |
| E | 0.56 |
| Y | 0.62 |
| V | 1.04 |
| U | 0.38 |
| D1 | 1.16 |
761030219A
| size | 1/2" |
|---|---|
| dimensions | - |
| weight | 0.63 lb |
| packaging | - |
| d1 | 0.84 |
| DN1 | - |
| l1 | 1.12 |
| z1 | 0.56 |
| d2 | 0.84 |
| DN2 | - |
| l2 | 1.11 |
| z2 | 0.58 |
| M1 | 1.34 |
| M2 | 2.84 |
| E | 0.56 |
| Y | 0.62 |
| V | 1.13 |
| U | 0.38 |
| D1 | 1.38 |
76103G4A
| size | 1/2" |
|---|---|
| dimensions | 6.22x1.75x2.91 " |
| weight | 0.63 lb |
| packaging | Carton (1 pce) |
| d1 | 0.84 |
| DN1 | - |
| l1 | - |
| z1 | - |
| d2 | 0.84 |
| DN2 | - |
| l2 | - |
| z2 | - |
| M1 | - |
| M2 | - |
| E | - |
| Y | - |
| V | - |
| U | - |
| D1 | - |
761040219A
| size | 3/4" |
|---|---|
| dimensions | 6.22x1.75x2.91 " |
| weight | 1.27 lb |
| packaging | Carton (1 pce) |
| d1 | 1.05 |
| DN1 | - |
| l1 | 1.47 |
| z1 | 0.85 |
| d2 | 1.05 |
| DN2 | - |
| l2 | 1.49 |
| z2 | 0.88 |
| M1 | 1.56 |
| M2 | 3.78 |
| E | 0.68 |
| Y | 0.66 |
| V | 1.41 |
| U | 0.44 |
| D1 | 1.75 |
761050219A
| size | 1" |
|---|---|
| dimensions | 6.22x1.75x2.91 " |
| weight | 1.63 lb |
| packaging | Carton (1 pce) |
| d1 | 1.32 |
| DN1 | - |
| l1 | 1.65 |
| z1 | 0.97 |
| d2 | 1.32 |
| DN2 | - |
| l2 | 1.67 |
| z2 | 0.99 |
| M1 | 1.56 |
| M2 | 3.78 |
| E | 0.68 |
| Y | 0.66 |
| V | 1.49 |
| U | 0.44 |
| D1 | 1.88 |
761070219
| size | 1-1/2" |
|---|---|
| dimensions | 6.22x1.75x2.91 " |
| weight | 3.98 lb |
| packaging | Carton (1 pce) |
| d1 | 1.90 |
| DN1 | - |
| l1 | 2.18 |
| z1 | 1.47 |
| d2 | 1.90 |
| DN2 | - |
| l2 | 2.17 |
| z2 | 1.41 |
| M1 | 1.78 |
| M2 | 5.46 |
| E | 1.06 |
| Y | 0.53 |
| V | 2.12 |
| U | 0.65 |
| D1 | 2.56 |
761080219
| size | 2" |
|---|---|
| dimensions | 6.22x1.75x2.91 " |
| weight | 5.99 lb |
| packaging | Carton (1 pce) |
| d1 | 2.38 |
| DN1 | - |
| l1 | 2.73 |
| z1 | 1.86 |
| d2 | 2.38 |
| DN2 | - |
| l2 | 2.70 |
| z2 | 1.83 |
| M1 | 1.78 |
| M2 | 5.46 |
| E | 1.06 |
| Y | 0.53 |
| V | 2.32 |
| U | 0.66 |
| D1 | 3.00 |
Specifications
| article | Apollo Standard Port 2 Piece Stainless Steel Ball Valves w/ Mounting Pad, Stem Grounded, Lock Plate (2 x FNPT) |
|---|---|
| article number with gtin | 7610X0219A |
| manufacturer | Aalberts integrated piping systems Americas, Inc. (Apollo) |
| weight | 5.99 lb |
| dimensions | 6.22x1.75x2.91 " |
| color | silver |
| materials | stainless steel (ASTM A351 CF8M) |
| finishing | none |
| shape | straight |
| connection type | FPT - female thread conical (NPT) |
| Bore | 50.8 mm (No) |
| product group | valves (ball valves) |
| ETIM class | EC011343 Ball valve |
| brand | Apollo |
| series | 76 Series Ball Valves |
| product type | 7610X0219A |
| unsps | 40141607 |
| ETIM | {"etim-class":"EC011343 Ball valve","Housing material":"Stainless steel","Material primary spindle seal":"Polytetrafluoroethylene (PTFE)","Connection 1":"Internal thread conical (NPT)","Connection 2":"Internal thread conical (NPT)","With filter":"No","UL quality mark":"No","ULC quality mark":"No","FM quality mark":"No","LPCB quality mark":"No","Medically clean":"No","Grease-free":"No","Housing construction":"2-part","Full bore":"No","VdS quality mark":"No","DVGW quality mark for gas":"No","DVGW quality mark for water":"No","KIWA certified":"No"} |