Attributes
| Group Code | 76F10X1427A |
|---|---|
| Product Type | kogelafsluiters |
| Brand Series | apollo-76f-series-ball-valves |
| Applications | potable water, steam, vacuum |
| Approvals | American Iron & Steel (AIS), Build America Buy America (BABA) Act, Buy American Act (BAA), CRN, Made in USA, NSF |
| Solutions | utility |
Description
The Apollo Valves 76F Series is a two piece full port stainless steel ball valve.
- 316 SS Investment Cast Components
- RPTFE Seats
- Two-Piece Body
- Blowout-Proof Stem Design
- Adjustable Packing Gland
- Meets NACE MR-01-75-2000
- SS Lever & Nut
- Proudly Made in USA
Variations (6)
76F1011427
| size | 1/4" |
|---|---|
| dimensions | 5.24x1.61x2.76 " |
| weight | 0.47 lb |
| packaging | Carton (1 pce) |
| d1 | 0.54 |
| DN1 | - |
| l1 | 0.95 |
| z1 | 0.55 |
| d2 | 0.54 |
| DN2 | - |
| l2 | 0.96 |
| z2 | 0.56 |
| M1 | 0.38 |
| M2 | 4.15 |
| E | 0.68 |
| Y | 0.89 |
| V | 0.97 |
| U | 0.75 |
| D1 | 1.04 |
76F1021427
| size | 3/8" |
|---|---|
| dimensions | 5.24x1.61x2.76 " |
| weight | 0.44 lb |
| packaging | Carton (1 pce) |
| d1 | 0.68 |
| DN1 | - |
| l1 | 0.95 |
| z1 | 0.52 |
| d2 | 0.68 |
| DN2 | - |
| l2 | 0.96 |
| z2 | 0.56 |
| M1 | 0.38 |
| M2 | 4.15 |
| E | 0.68 |
| Y | 0.89 |
| V | 0.95 |
| U | 0.75 |
| D1 | 1.04 |
76F1031427A
| size | 1/2" |
|---|---|
| dimensions | 5.24x1.61x2.76 " |
| weight | 0.57 lb |
| packaging | Carton (1 pce) |
| d1 | 0.84 |
| DN1 | - |
| l1 | 1.21 |
| z1 | 0.68 |
| d2 | 0.84 |
| DN2 | - |
| l2 | 1.15 |
| z2 | 0.62 |
| M1 | 0.38 |
| M2 | 4.15 |
| E | 0.68 |
| Y | 0.89 |
| V | 1.09 |
| U | 0.75 |
| D1 | 1.15 |
76F1041427A
| size | 3/4" |
|---|---|
| dimensions | 5.24x1.61x2.76 " |
| weight | 0.91 lb |
| packaging | Carton (1 pce) |
| d1 | 1.05 |
| DN1 | - |
| l1 | 1.39 |
| z1 | 0.78 |
| d2 | 1.05 |
| DN2 | - |
| l2 | 1.39 |
| z2 | 0.78 |
| M1 | 0.38 |
| M2 | 4.15 |
| E | 0.68 |
| Y | 0.89 |
| V | 1.31 |
| U | 0.75 |
| D1 | 1.36 |
76F1051427A
| size | 1" |
|---|---|
| dimensions | 5.24x1.61x2.76 " |
| weight | 1.38 lb |
| packaging | Carton (1 pce) |
| d1 | 1.32 |
| DN1 | - |
| l1 | 1.67 |
| z1 | 0.99 |
| d2 | 1.32 |
| DN2 | - |
| l2 | 1.67 |
| z2 | 0.99 |
| M1 | 0.37 |
| M2 | 5.28 |
| E | 0.81 |
| Y | 0.92 |
| V | 1.61 |
| U | 0.88 |
| D1 | 1.68 |
76F1071427A
| size | 1-1/2" |
|---|---|
| dimensions | 5.24x1.61x2.76 " |
| weight | 4.69 lb |
| packaging | Carton (1 pce) |
| d1 | 1.90 |
| DN1 | - |
| l1 | 2.05 |
| z1 | 1.36 |
| d2 | 1.90 |
| DN2 | - |
| l2 | 2.05 |
| z2 | 1.36 |
| M1 | 0.81 |
| M2 | 8.90 |
| E | 1.07 |
| Y | 1.52 |
| V | 2.39 |
| U | 1.31 |
| D1 | 2.56 |
Specifications
| article | Apollo 2 Piece Full Port Stainless Steel Ball Valve with Side-Vented Ball (Uni-Directional), SS Latch-Lock Lever & Nut (2 x FNPT) |
|---|---|
| article number with gtin | 76F10X1427A |
| manufacturer | Aalberts integrated piping systems Americas, Inc. (Apollo) |
| weight | 4.69 lb |
| dimensions | 5.24x1.61x2.76 " |
| color | silver |
| materials | stainless steel (ASTM A351 CF8M) |
| finishing | none |
| shape | straight |
| connection type | FPT - female thread conical (NPT) |
| Bore | 38.1 mm (Yes) |
| max operating pressure liquid | 1000 psi |
| product group | valves (ball valves) |
| ETIM class | EC011343 Ball valve |
| country of origin | United States |
| brand | Apollo |
| series | 76F Series Ball Valves |
| product type | 76F10X1427A |
| unsps | 40141607 |
| ETIM | {"etim-class":"EC011343 Ball valve","Housing material":"Stainless steel","Surface protection housing":"None","Material ball":"Stainless steel","Material spindle":"Stainless steel","Material primary spindle seal":"Polytetrafluoroethylene (PTFE)","Connection 1":"Internal thread conical (NPT)","With coupling connection 1":"No","Connection 2":"Internal thread conical (NPT)","With coupling connection 2":"No","With filter":"No","UL quality mark":"No","ULC quality mark":"No","FM quality mark":"No","LPCB quality mark":"No","Medically clean":"No","Grease-free":"No","Operation":"Lever handle","Housing construction":"2-part","Full bore":"Yes","VdS quality mark":"No","DVGW quality mark for gas":"No","DVGW quality mark for water":"No","KIWA certified":"No"} |