Attributes
| Group Code | 77FLF20X01 |
|---|---|
| Product Type | kogelafsluiters |
| Brand Series | apollo-77f-series-ball-valves |
| Applications | potable water, heating, cooling, steam, vacuum |
| Approvals | FM, NSF |
| Solutions | utility, industry |
Description
The Apollo 77FLF-200 Series is a lead free* full port forged brass ball valve ideal for a wide range of plumbing and heating applications, including potable water. These two piece style solder connection valves carry multi-agency approvals and are deigned to provide reliable operation at a competitive price. The 77FLF-200 series valve is intended to be soft soldered into lines without disassembly. Proudly Made in the USA.
- EZ-Solder™ Lead Free Materials
- Heavy Pattern Forged Design
- Full Port Flow
- Superior RPTFE Seats and Packing
- Blowout-Proof Stem
- 2-1/2" - 4" Feature 316SS Ball & Stem (Standard) (77FLF240)
- Dezincification Resistant Materials
- Silicone Free Assembly
- 100% Factory Tested
- Made in USA, ARRA Compliant
Variations (6)
77FLF20301
| size | 1/2" |
|---|---|
| dimensions | 5.55x1.59x2.71 " |
| weight | 0.41 lb |
| packaging | Carton (1 pce) |
| d1 | 0.63 |
| DN1 | - |
| l1 | 1.39 |
| z1 | 0.89 |
| d2 | 0.63 |
| DN2 | - |
| l2 | 1.00 |
| z2 | 0.50 |
| M1 | 0.52 |
| M2 | 2.86 |
| E | 0.58 |
| Y | 0.63 |
| V | 1.05 |
| U | 0.69 |
| D1 | 0.79 |
77FLF20401
| size | 3/4" |
|---|---|
| dimensions | 5.55x1.59x2.71 " |
| weight | 0.79 lb |
| packaging | Carton (1 pce) |
| d1 | 0.88 |
| DN1 | - |
| l1 | 1.72 |
| z1 | 0.97 |
| d2 | 0.88 |
| DN2 | - |
| l2 | 1.42 |
| z2 | 0.67 |
| M1 | 0.55 |
| M2 | 3.86 |
| E | 0.70 |
| Y | 0.66 |
| V | 1.25 |
| U | 0.66 |
| D1 | 1.06 |
77FLF20501
| size | 1" |
|---|---|
| dimensions | 5.55x1.59x2.71 " |
| weight | 1.3 lb |
| packaging | Carton (1 pce) |
| d1 | 1.13 |
| DN1 | - |
| l1 | 2.01 |
| z1 | 1.10 |
| d2 | 1.13 |
| DN2 | - |
| l2 | 1.73 |
| z2 | 0.82 |
| M1 | 0.55 |
| M2 | 3.86 |
| E | 0.70 |
| Y | 0.66 |
| V | 1.45 |
| U | 0.66 |
| D1 | 1.35 |
77FLF20601
| size | 1-1/4" |
|---|---|
| dimensions | 5.55x1.59x2.71 " |
| weight | 1.97 lb |
| packaging | Carton (1 pce) |
| d1 | 1.38 |
| DN1 | - |
| l1 | 2.07 |
| z1 | 1.10 |
| d2 | 1.38 |
| DN2 | - |
| l2 | 1.90 |
| z2 | 0.93 |
| M1 | 0.67 |
| M2 | 4.76 |
| E | 0.83 |
| Y | 0.68 |
| V | 1.78 |
| U | 0.88 |
| D1 | 1.60 |
77FLF20701
| size | 1-1/2" |
|---|---|
| dimensions | 5.55x1.59x2.71 " |
| weight | 3.26 lb |
| packaging | Carton (1 pce) |
| d1 | 1.63 |
| DN1 | - |
| l1 | 2.42 |
| z1 | 1.33 |
| d2 | 1.63 |
| DN2 | - |
| l2 | 2.27 |
| z2 | 1.18 |
| M1 | 0.98 |
| M2 | 5.40 |
| E | 1.06 |
| Y | 0.70 |
| V | 2.19 |
| U | 1.18 |
| D1 | 1.87 |
77FLF20801
| size | 2" |
|---|---|
| dimensions | 5.55x1.59x2.71 " |
| weight | 5.97 lb |
| packaging | Carton (1 pce) |
| d1 | 2.13 |
| DN1 | - |
| l1 | 2.91 |
| z1 | 1.57 |
| d2 | 2.13 |
| DN2 | - |
| l2 | 2.91 |
| z2 | 1.57 |
| M1 | 1.00 |
| M2 | 7.75 |
| E | 1.12 |
| Y | 0.90 |
| V | 2.77 |
| U | 1.25 |
| D1 | 2.37 |
Specifications
| article | Apollo Full Port Lead Free Brass Ball Valves with Standard Configuration (2 x Solder) |
|---|---|
| article number with gtin | 77FLF20X01 |
| manufacturer | Aalberts integrated piping systems Americas, Inc. (Apollo) |
| weight | 5.97 lb |
| dimensions | 5.55x1.59x2.71 " |
| color | yellow, bronze |
| materials | brass (C27451 (lead-free)) |
| finishing | none |
| shape | straight |
| connection type | solder |
| max operating pressure liquid | 600 psi |
| product group | valves (ball valves) |
| ETIM class | EC011343 Ball valve |
| country of origin | United States |
| brand | Apollo |
| series | 77F Series Ball Valves |
| product type | 77FLF20X01 |
| unsps | 40141607 |
| ETIM | {"etim-class":"EC011343 Ball valve","Housing material":"Brass","Surface protection housing":"None","Material ball":"Brass","Material spindle":"Brass","Material primary spindle seal":"Polytetrafluoroethylene (PTFE)","Connection 1":"Soldered sleeve","With coupling connection 1":"No","Connection 2":"Soldered sleeve","With coupling connection 2":"No","With drain valve":"No","With drain possibility (connection)":"No","With non-return valve":"No","With filter":"No","With thermometer":"No","With insulation shell":"No","FM quality mark":"Yes","UL quality mark":"No","ULC quality mark":"No","LPCB quality mark":"No","Medically clean":"No","Grease-free":"No","Housing construction":"2-part","Full bore":"Yes","VdS quality mark":"No","DVGW quality mark for gas":"No","DVGW quality mark for water":"No","KIWA certified":"No"} |