Attributes
| Group Code | 4ALF10X017D |
|---|---|
| Product Type | backflow-preventer |
| Brand Series | apollo-4a-series-backflow-preventers |
| Applications | potable water |
| Approvals | ASSE 1003, Build America Buy America (BABA) Act, Buy American Act (BAA), IAPMO/ANSI/CAN Z1117, Made in USA, NSF/ANSI 372, NSF/ANSI 61 |
| Solutions | residential, fire protection, datacenters, utility, industry |
Variations (1)
4ALF10A017D
| size | 4" |
|---|---|
| dimensions | - |
| weight | 77 lb |
| packaging | - |
Specifications
| article | 4ALF10X017D |
|---|---|
| article number with gtin | 4ALF10X017D (00191988014995) |
| manufacturer | Aalberts integrated piping systems Americas, Inc. (Apollo) |
| size | 4" |
| weight | 77 lb |
| finishing | none |
| product group | valves (backflow preventers) |
| ETIM class | EC011469 Check valve |
| brand | Apollo |
| series | 4A Series Backflow Preventers |
| product type | 4ALF10X017D |
| ETIM | {"etim-class":"EC011469 Check valve","Surface protection":"Untreated","Height":"","Height (imperial)":"","FM quality mark":"No","UL quality mark":"No","ULC quality mark":"No","LPCB quality mark":"No","Suitable for central heating water":"No","Certified according to SVGW for water":"No","Certified according to SVGW for gas":"No","VdS quality mark":"No","DVGW quality mark for gas":"No","DVGW quality mark for water":"No","KIWA certified":"No"} |
PDF Documents
No PDF documents.